Islamic Call University College Fees Structure Pdf
Islamic Call University College Fees Structure Pdf: ICUC has released the amount payable as school fees for undergraduate programs for the new academic session.
The management of Islamic Call University College (ICUC ) has released the School Fees to be paid by each undergraduate and postgraduate (Degree, Part-Time, Certificate, Diploma, Hostel, Accommodation, and Non-Degree) fresh newly admitted and returning students respectively for the academic session.
We have published the Islamic Call University College, ICUC School Fees schedule below as released by the institution for the academic session.
Before you proceed with application, click on the links below for information:
1 List of Courses Offered at Islamic Call University College
2 Islamic Call University College Fees Structure Pdf
3 Islamic Call University College Admission Requirements
ICUC Fees Structure Pdf Download
The following is the Islamic Call University College, ICUC programs and their respective tuition fees:
PROGRAMS | DURATION | TUITION / SEMESTER |
---|---|---|
FACULTY OF BUSINESS AND MANAGEMENT | ||
Diploma in Public Administration | 2 Years | UGX 500,000 |
Diploma in Business Administration | 2 Years | UGX 500,000 |
Bachelor of Business Administration | 3 Years | UGX 750,000 |
Bachelor of Public Administration | 3 Years | UGX 700,000 |
Bachelor of Human Resource Management | 3 Years | UGX 700,000 |
Bachelor of Islamic Banking and Finance | 3 Years | UGX 750,000 |
Bachelor of Procurement Supply and Logistics Management | 3 Years | UGX 700,000 |
FACULTY OF SCIENCE AND TECHNOLOGY | ||
Diploma in Computer Science | 2 Years | UGX 550,000 |
Diploma in Information Technology | 2 Years | UGX 500,000 |
Bachelor of Science in Computer Science | 3 Years | UGX 800,000 |
Bachelor of Information Technology | 3 Years | UGX 750,000 |
FACULTY OF SHARIA AND ARABIC LANGUAGE | ||
Certificate in Arabic Language | 1 Year | |
Bachelor of Arts in Sharia | 3 Years | UGX 600,000 |
Bachelor of Arabic and Islamic Studies | 3 Years | UGX 600,000 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ||
Diploma in Mass Communication | 2 Years | |
Bachelor of Social Sciences | 3 Years | |
Bachelor of Arts in Mass Communication | 3 Years | |
Bachelor of Arts Conflict Resolution and Peace Building | 3 Years | UGX 700,000 |
FACULTY OF EDUCATION | ||
Certificate in Early Childhood Education | 2 Years | UGX 400,000 |
Diploma in Early Childhood Education | 2 Years | UGX 600,000 |
Bachelor of Arts with Education | 3 Years | UGX 650,000 |
Bachelor of Education (Secondary) | 3 Years | UGX 650,000 |
Bachelor of Education (Primary) | 3 Years | UGX 650,000 |
FUNCTIONAL FEES | |
---|---|
Registration Fees | UGX 50,000/= per annum |
Identify Card | UGX 20,000/= per annum |
Administration Fee | UGX 50,000/= per annum |
National Council for Higher Education | UGX 20,000/= per annum |
Library Fee | UGX 50,000/= per semester |
Computer Fees | UGX30,000/= per semester |
Examination Fee | UGX 70,000/= per semester |
Medical Fee | UGX 30,000/= per semester |
E-Library Fee | UGX 50,000/= per semester |
The Islamic Call University College, ICUC fee structure is always under review every session upon collection of admission letter IF admitted.
Notes:
Islamic Call University College (ICUC ) does not have any third party school fees payment method, all fees must be paid using the recommended medium of payment by the institution. If you’re ever the in doubt about ICUC fees payment, be sure to contact the institution.
For information on ICUC Fees Structure, contact the school using the contact information provided below:
CONTACT INFO:
Plot No. 23-25, Old Kampala.
UMSC Headquarters.
P.O.Box 72568, Kampala.
Mob: +256 772 472 354.
E-Mail: info@icuc.ac.ug
Web: www.icuc.ac.ug